<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Camera Markets</title>
	<atom:link href="http://www.cameramarkets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameramarkets.com</link>
	<description>How to get the best camera.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by steveo928</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75648</link>
		<dc:creator>steveo928</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75648</guid>
		<description>God thank you, you have a new video welding hahaha @ Freddytk421</description>
		<content:encoded><![CDATA[<p>God thank you, you have a new video welding hahaha @ Freddytk421</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by tommmmmmmmx</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75647</link>
		<dc:creator>tommmmmmmmx</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75647</guid>
		<description>5, 30, who was a cool Weivers Freddy</description>
		<content:encoded><![CDATA[<p>5, 30, who was a cool Weivers Freddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by DustenDee</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75646</link>
		<dc:creator>DustenDee</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75646</guid>
		<description>What the &quot;F&quot; Freddy I video Freddytk421 withdrawals ha ha J / K How is your buddy, how the machine? Waiting for my money as a first home buyer to obtain the device, you are my escape. . . . . . . . Lol</description>
		<content:encoded><![CDATA[<p>What the &#8220;F&#8221; Freddy I video Freddytk421 withdrawals ha ha J / K How is your buddy, how the machine? Waiting for my money as a first home buyer to obtain the device, you are my escape. . . . . . . . Lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by arnoldii2</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75645</link>
		<dc:creator>arnoldii2</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75645</guid>
		<description>It would be cool if you have any more vids of the Trail Blazers 302, and this case also weldor sometimes. Cool vid!</description>
		<content:encoded><![CDATA[<p>It would be cool if you have any more vids of the Trail Blazers 302, and this case also weldor sometimes. Cool vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10th A330L 2 MP Sony Alpha DSLR camera with image stabilization and Super SteadyShot INSIDE lens 18-55mm by T. Rauschenbach</title>
		<link>http://www.cameramarkets.com/10th-a330l-2-mp-sony-alpha-dslr-camera-with-image-stabilization-and-super-steadyshot-inside-lens-18-55mm/comment-page-1/#comment-75668</link>
		<dc:creator>T. Rauschenbach</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/10th-a330l-2-mp-sony-alpha-dslr-camera-with-image-stabilization-and-super-steadyshot-inside-lens-18-55mm/#comment-75668</guid>
		<description>I am very satisfied so far with my Sony A330. It addresses one of my most important requirements: it had my (very old) use Minolta lenses, and both fit and function properly. I was surprised, but I have to choose between regular viewfinder and the video screen. I thought if I looked through the viewfinder, the image still appears on the screen. This is not my use of the device in question, and my photos are beautifully clear and sharp, regardless of how I see it. I am happy with my new purchase and hope that many great pictures, especially when I read the manual!Rating: 5.4</description>
		<content:encoded><![CDATA[<p>I am very satisfied so far with my Sony A330. It addresses one of my most important requirements: it had my (very old) use Minolta lenses, and both fit and function properly. I was surprised, but I have to choose between regular viewfinder and the video screen. I thought if I looked through the viewfinder, the image still appears on the screen. This is not my use of the device in question, and my photos are beautifully clear and sharp, regardless of how I see it. I am happy with my new purchase and hope that many great pictures, especially when I read the manual!<br />
Rating: 5.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by freddytk421</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75644</link>
		<dc:creator>freddytk421</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75644</guid>
		<description>@ Arnoldii2 OK I will.</description>
		<content:encoded><![CDATA[<p>@ Arnoldii2 OK I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by freddytk421</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75643</link>
		<dc:creator>freddytk421</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75643</guid>
		<description>Thank you @ tommmmmmmmx</description>
		<content:encoded><![CDATA[<p>Thank you @ tommmmmmmmx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Coolpix L110 12MP Digital Camera with 15x Optical Zoom Image Stabilization by SkateMomFL</title>
		<link>http://www.cameramarkets.com/nikon-coolpix-l110-12mp-digital-camera-with-15x-optical-zoom-image-stabilization/comment-page-1/#comment-75655</link>
		<dc:creator>SkateMomFL</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-coolpix-l110-12mp-digital-camera-with-15x-optical-zoom-image-stabilization/#comment-75655</guid>
		<description>I bought this camera mainly for continuous mode for sports, because my son is a skateboarder Avid. The first set of photos I took around came quite clear, but with a funny &quot;part&quot; of the (outdoor, twilight ~ 6.00). I asked a few adjustments, and the next group came out well (outdoors, ~ 04.00 clock, cloudy). At this point, I was pretty happy with the camera - I thought the number of frames per second was very impressive and I was satisfied with the level of plans that have been taken. &lt;br /&gt; &lt;br /&gt; Unfortunately, he descended. . . Indoor set Birthday Party Photos (internal mode, with and without flash) came with an orange tone. The following two sentences Sports mode images were taken in the interior of the skate parks, and all the pictures came out streaky. After consulting the manual, I realized that I could use this method in very limited circumstances. Nikon does not recommend using the sport mode in virtually any environment where you can watch or play sports would be - sunshine, under bright lights, under fluorescent lights, etc. I suppose you need to get to free air between 2-4pm, with the sun behind you and avoid a light cloud, some type of glare. And forget the pictures after sunset - they were grainy and blurry. &lt;br /&gt; &lt;br /&gt; I am extremely disappointed that it did not work. I liked to take off the size and bright red body is real. I hoped it would be a good transition camera before entering the world of SLR, but is unfortunately not meet my needs. I&#039;m sending it tomorrow morning.Rating: 5.2</description>
		<content:encoded><![CDATA[<p>I bought this camera mainly for continuous mode for sports, because my son is a skateboarder Avid. The first set of photos I took around came quite clear, but with a funny &#8220;part&#8221; of the (outdoor, twilight ~ 6.00). I asked a few adjustments, and the next group came out well (outdoors, ~ 04.00 clock, cloudy). At this point, I was pretty happy with the camera &#8211; I thought the number of frames per second was very impressive and I was satisfied with the level of plans that have been taken. </p>
<p> Unfortunately, he descended. . . Indoor set Birthday Party Photos (internal mode, with and without flash) came with an orange tone. The following two sentences Sports mode images were taken in the interior of the skate parks, and all the pictures came out streaky. After consulting the manual, I realized that I could use this method in very limited circumstances. Nikon does not recommend using the sport mode in virtually any environment where you can watch or play sports would be &#8211; sunshine, under bright lights, under fluorescent lights, etc. I suppose you need to get to free air between 2-4pm, with the sun behind you and avoid a light cloud, some type of glare. And forget the pictures after sunset &#8211; they were grainy and blurry. </p>
<p> I am extremely disappointed that it did not work. I liked to take off the size and bright red body is real. I hoped it would be a good transition camera before entering the world of SLR, but is unfortunately not meet my needs. I&#8217;m sending it tomorrow morning.<br />
Rating: 5.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by arnoldii2</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75642</link>
		<dc:creator>arnoldii2</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75642</guid>
		<description>@ Freddytk421 Thanks!</description>
		<content:encoded><![CDATA[<p>@ Freddytk421 Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix DMC-FX12 Digital Camera 7th 2MP with 3x optical zoom, by Anonymous</title>
		<link>http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/comment-page-1/#comment-75684</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/#comment-75684</guid>
		<description>The Panasonic Lumix DMC-FX12 is the best camera ever. I for my 12 Birthday. This is my second camera. It takes very clear images. There is nothing I dislike about this. I bought a 1GB SD card for it and they can take 625 pictures on 3M. It has 21 scene modes: Portrait, Soft Skin, Self Portrait, Landscape, Sports, Night Portrait, Night Scenery, Food, Party, the Candlelight, Baby 1, Baby 2, Pet, Sunset, High Sense, starry sky , fireworks, beach, snow, air and water. I recommend it.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>The Panasonic Lumix DMC-FX12 is the best camera ever. I for my 12 Birthday. This is my second camera. It takes very clear images. There is nothing I dislike about this. I bought a 1GB SD card for it and they can take 625 pictures on 3M. It has 21 scene modes: Portrait, Soft Skin, Self Portrait, Landscape, Sports, Night Portrait, Night Scenery, Food, Party, the Candlelight, Baby 1, Baby 2, Pet, Sunset, High Sense, starry sky , fireworks, beach, snow, air and water. I recommend it.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by tommmmmmmmx</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75641</link>
		<dc:creator>tommmmmmmmx</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75641</guid>
		<description>Did you check my ?????????????? Welding vid</description>
		<content:encoded><![CDATA[<p>Did you check my ?????????????? Welding vid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix DMC-FX12 Digital Camera 7th 2MP with 3x optical zoom, by Lee A. Jacobus</title>
		<link>http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/comment-page-1/#comment-75683</link>
		<dc:creator>Lee A. Jacobus</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/#comment-75683</guid>
		<description>I am very surprised by the flexibility of the camera. I bear in leather case Panasonic also excellent which is available, and the results so far have been remarkable. HD TV Shows great surprise everyone who sees them - sharp, good color, even in stable nighttime conditions. Do not know what size I can print, but the right 8 x 10s on the money. I bought for travel conditions of the city. My Sony Alpha is my camera of preference shares in most situations, but there are many times when it is too bulky to transport. This device is perfect in these situations.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>I am very surprised by the flexibility of the camera. I bear in leather case Panasonic also excellent which is available, and the results so far have been remarkable. HD TV Shows great surprise everyone who sees them &#8211; sharp, good color, even in stable nighttime conditions. Do not know what size I can print, but the right 8 x 10s on the money. I bought for travel conditions of the city. My Sony Alpha is my camera of preference shares in most situations, but there are many times when it is too bulky to transport. This device is perfect in these situations.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10th A330L 2 MP Sony Alpha DSLR camera with image stabilization and Super SteadyShot INSIDE lens 18-55mm by M. Sadkowski</title>
		<link>http://www.cameramarkets.com/10th-a330l-2-mp-sony-alpha-dslr-camera-with-image-stabilization-and-super-steadyshot-inside-lens-18-55mm/comment-page-1/#comment-75667</link>
		<dc:creator>M. Sadkowski</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/10th-a330l-2-mp-sony-alpha-dslr-camera-with-image-stabilization-and-super-steadyshot-inside-lens-18-55mm/#comment-75667</guid>
		<description>This is my first digital SLR camera. I decided some time in finding the perfect camera for entry level and, finally, to go with the 330th Alpha Just a great camera and I recommend it to anyone seeking an entry-level digital SLR range. The photo quality is excellent, handling and ease of use make it convenient, and the price can not be solved by competition. As I had for a while, I can attest to the quality of the Sony digital camera. The camera feels good in hand. Everything on the grip is too small nonsense. Once you&#039;re used to other cameras feel too great. Be sure to compare features, and certainly not for the fanboys Nikon / Cannon set to hear at least not blind. Discover the features, decide what is important - Best in class or faster burst mode LiveView?, Choose, for example - and then the camera for you. The bottom line is that Nikon and Canon (and other manufacturers for that matter) to offer wonderful products, but this is not a reason to take away from Sony, how critics. Few compare, and provides functions for all competitors of your company in your price range and choose the best device to meet your accommodation needs. In my case, Sony Alpha had hands down. I love it.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>This is my first digital SLR camera. I decided some time in finding the perfect camera for entry level and, finally, to go with the 330th Alpha Just a great camera and I recommend it to anyone seeking an entry-level digital SLR range. The photo quality is excellent, handling and ease of use make it convenient, and the price can not be solved by competition. As I had for a while, I can attest to the quality of the Sony digital camera. The camera feels good in hand. Everything on the grip is too small nonsense. Once you&#8217;re used to other cameras feel too great. Be sure to compare features, and certainly not for the fanboys Nikon / Cannon set to hear at least not blind. Discover the features, decide what is important &#8211; Best in class or faster burst mode LiveView?, Choose, for example &#8211; and then the camera for you. The bottom line is that Nikon and Canon (and other manufacturers for that matter) to offer wonderful products, but this is not a reason to take away from Sony, how critics. Few compare, and provides functions for all competitors of your company in your price range and choose the best device to meet your accommodation needs. In my case, Sony Alpha had hands down. I love it.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Lumix DMC-FX12 Digital Camera 7th 2MP with 3x optical zoom, by Mark Twain</title>
		<link>http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/comment-page-1/#comment-75682</link>
		<dc:creator>Mark Twain</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/panasonic-lumix-dmc-fx12-digital-camera-7th-2mp-with-3x-optical-zoom/#comment-75682</guid>
		<description>It is a nice little camera. I already have a 35mm SLR, but I wanted a compact digital camera that I would be more prone to wear and use without worrying about film. I carry this camera to use and much more than I would with a larger machine movie, so it is for adults. However, I found some of the features I&#039;m used to fail, especially manual settings and manual focus. I wish he would focus and cycle through shots much quicker. Therefore, the objective is tiny, but as the camera everything is small, it is the nature of the product. I find this device very easy to use. I could start using the right image of the box and against the advice of the manual. However, some menus and commands are a bit counter-intuitive. The basic use is straight, but to read the manual and trial and error is needed to offer the features of this camera. The manual reads like a manual, it is so choked full of warning and conditions of license that useful information can be found with difficulty. It also includes a software disc picture for Microsoft and Mac OS. However, I use Linux, so it&#039;s totally useless for me. There will never be done for other OSes, except two. However, I may have no problem connecting to my computer with the included USB cable, it rises like a FAT16 disk, and I take it as an also be used. This unit is loaded with a number of settings and functions, it provided little makeup for the lack of control by other devices. A feature is ridiculous when the camera is turned on, the lens itself extends from the body and is uncovered and exposed, and it continues even if the device in a mode that does not use the lens as when connecting to a computer or reading. I bought this camera with travel in mind I hope it will be permanent and it seems to be, but I can not really comment. In all, I love this little device and its size allows me to keep it. As a camera point-and-shoot, it&#039;s great. For a wider range of photography, reading the manual and learning all the necessary functions.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>It is a nice little camera. I already have a 35mm SLR, but I wanted a compact digital camera that I would be more prone to wear and use without worrying about film. I carry this camera to use and much more than I would with a larger machine movie, so it is for adults. However, I found some of the features I&#8217;m used to fail, especially manual settings and manual focus. I wish he would focus and cycle through shots much quicker. Therefore, the objective is tiny, but as the camera everything is small, it is the nature of the product. I find this device very easy to use. I could start using the right image of the box and against the advice of the manual. However, some menus and commands are a bit counter-intuitive. The basic use is straight, but to read the manual and trial and error is needed to offer the features of this camera. The manual reads like a manual, it is so choked full of warning and conditions of license that useful information can be found with difficulty. It also includes a software disc picture for Microsoft and Mac OS. However, I use Linux, so it&#8217;s totally useless for me. There will never be done for other OSes, except two. However, I may have no problem connecting to my computer with the included USB cable, it rises like a FAT16 disk, and I take it as an also be used. This unit is loaded with a number of settings and functions, it provided little makeup for the lack of control by other devices. A feature is ridiculous when the camera is turned on, the lens itself extends from the body and is uncovered and exposed, and it continues even if the device in a mode that does not use the lens as when connecting to a computer or reading. I bought this camera with travel in mind I hope it will be permanent and it seems to be, but I can not really comment. In all, I love this little device and its size allows me to keep it. As a camera point-and-shoot, it&#8217;s great. For a wider range of photography, reading the manual and learning all the necessary functions.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by freddytk421</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75639</link>
		<dc:creator>freddytk421</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75639</guid>
		<description>@ Tommmmmmmmx. Yes, I saw, but my comments do not seem to go in time.</description>
		<content:encoded><![CDATA[<p>@ Tommmmmmmmx. Yes, I saw, but my comments do not seem to go in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by Nualchemist</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75612</link>
		<dc:creator>Nualchemist</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75612</guid>
		<description>Hmm, not ideal lens for shooting landscape hyper focal distance, perhaps?</description>
		<content:encoded><![CDATA[<p>Hmm, not ideal lens for shooting landscape hyper focal distance, perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by Lilkiwiguy87</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75611</link>
		<dc:creator>Lilkiwiguy87</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75611</guid>
		<description>It is not necessary, because the 12-24mm is quite wide (18-36mm on DX). hyperfocal distance works well with more lenses, halfway from infinity to a maximum distance of focus (in the center of the Focus range). At infinity, 12mm, and F / 8 is, at point.</description>
		<content:encoded><![CDATA[<p>It is not necessary, because the 12-24mm is quite wide (18-36mm on DX). hyperfocal distance works well with more lenses, halfway from infinity to a maximum distance of focus (in the center of the Focus range). At infinity, 12mm, and F / 8 is, at point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by EmoDKTsuchiya</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75610</link>
		<dc:creator>EmoDKTsuchiya</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75610</guid>
		<description>How is it compared to the most recent 24/10?</description>
		<content:encoded><![CDATA[<p>How is it compared to the most recent 24/10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by Lilkiwiguy87</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75609</link>
		<dc:creator>Lilkiwiguy87</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75609</guid>
		<description>The 10-24mm ƒ / 3 5-4. 5G AF-S DX IF-ED lens quality consumer, poor attention, you have to stop to F/11 for a decent sharpness at the end of 10 mm and f / 8 at 24mm end will be, but is the result F/11 soft images by diffraction. The distortion is very strong at 10mm and 24mm (moderate distortion at 18mm). Color is bad for the glass elements (glass floor is not accurate for the outstanding performance of color). In simpler terms, this objective 12-24mm better.</description>
		<content:encoded><![CDATA[<p>The 10-24mm ƒ / 3 5-4. 5G AF-S DX IF-ED lens quality consumer, poor attention, you have to stop to F/11 for a decent sharpness at the end of 10 mm and f / 8 at 24mm end will be, but is the result F/11 soft images by diffraction. The distortion is very strong at 10mm and 24mm (moderate distortion at 18mm). Color is bad for the glass elements (glass floor is not accurate for the outstanding performance of color). In simpler terms, this objective 12-24mm better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Coolpix L110 12MP Digital Camera with 15x Optical Zoom Image Stabilization by C. A. Forero Sloan</title>
		<link>http://www.cameramarkets.com/nikon-coolpix-l110-12mp-digital-camera-with-15x-optical-zoom-image-stabilization/comment-page-1/#comment-75654</link>
		<dc:creator>C. A. Forero Sloan</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-coolpix-l110-12mp-digital-camera-with-15x-optical-zoom-image-stabilization/#comment-75654</guid>
		<description>I am very pleased with this purchase. The camera has many features, like the Sharp, crisp image quality. I am able to produce images of very close and the quality and detail are incredible. . . .Rating: 5.4</description>
		<content:encoded><![CDATA[<p>I am very pleased with this purchase. The camera has many features, like the Sharp, crisp image quality. I am able to produce images of very close and the quality and detail are incredible. . . .<br />
Rating: 5.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by bridgeoverwater627</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75608</link>
		<dc:creator>bridgeoverwater627</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75608</guid>
		<description>Oh, and btw, is the new format to write excellent!</description>
		<content:encoded><![CDATA[<p>Oh, and btw, is the new format to write excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera practice of TIG welding with a long life stainless steel welders by vochitoken</title>
		<link>http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/comment-page-1/#comment-75637</link>
		<dc:creator>vochitoken</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/camera-practice-of-tig-welding-with-a-long-life-stainless-steel-welders/#comment-75637</guid>
		<description>Why do not you try to record through the lens of a helmet autodarkening? . You can get better results. . .</description>
		<content:encoded><![CDATA[<p>Why do not you try to record through the lens of a helmet autodarkening? . You can get better results. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by FromMyPerspectPhoto</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75607</link>
		<dc:creator>FromMyPerspectPhoto</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75607</guid>
		<description>This may seem a bit odd, but you aim this for fireworks? (Forgive me if you recommend a silly question - I&#039;m still new to photography, a fortiori, lentils)</description>
		<content:encoded><![CDATA[<p>This may seem a bit odd, but you aim this for fireworks? (Forgive me if you recommend a silly question &#8211; I&#8217;m still new to photography, a fortiori, lentils)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by Lilkiwiguy87</title>
		<link>http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/comment-page-1/#comment-75606</link>
		<dc:creator>Lilkiwiguy87</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameramarkets.com/nikon-12-24mm-%c6%924-0g-af-s-ed-if-dx/#comment-75606</guid>
		<description>Stupid question or not, it is always good to ask, just to be sure. :) Well, you can use any camera lens with fireworks, but it depends how much you are near the fireworks. The 12-24mm is good, if you right shot where they show the fireworks, but not good during the filming of, say, five miles away, because due to its wide range of vision, the fireworks will be displayed when they harvest very low (not to mention the loss of image size).</description>
		<content:encoded><![CDATA[<p>Stupid question or not, it is always good to ask, just to be sure. <img src='http://www.cameramarkets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, you can use any camera lens with fireworks, but it depends how much you are near the fireworks. The 12-24mm is good, if you right shot where they show the fireworks, but not good during the filming of, say, five miles away, because due to its wide range of vision, the fireworks will be displayed when they harvest very low (not to mention the loss of image size).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon 12-24mm ƒ/4. 0G AF-S ED-IF DX by nikkiesteban</title>
